<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Michigan &#124; individual and group insurance solutions &#187; Michigan Health Care</title>
	<atom:link href="http://mymichiganhealth.com/category/info/michigan-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymichiganhealth.com</link>
	<description>Focused Insurance Solutions for Individuals, Families, and Small Business</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Medicare Part D Prescription Drug Coverage Michigan</title>
		<link>http://mymichiganhealth.com/medicare-part-d-prescription-drug-coverage-michigan/</link>
		<comments>http://mymichiganhealth.com/medicare-part-d-prescription-drug-coverage-michigan/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:17:34 +0000</pubDate>
		<dc:creator>MichInsurance</dc:creator>
				<category><![CDATA[Prescription Help]]></category>
		<category><![CDATA[Area Agency on Aging]]></category>
		<category><![CDATA[Macomb County Dept of Senior Services]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Prescription Drug Coverage]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=214</guid>
		<description><![CDATA[Area Agency on Aging 800-852-7795   800-803-7174 Macomb County Deptartment of Senior Services 586-469-6313 Recipients of Medicare from Social Security can enroll  Medicare Part D (prescription benefit) which began January 1, 2006.    Low income persons below 150% of poverty (currently $1197 per month income for one, $1604 for two) can receive “extra help” from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Area Agency on Aging</strong></p>
<p style="text-align: center;">800-852-7795   800-803-7174</p>
<p style="text-align: center;"><strong>Macomb County Deptartment of Senior Services</strong></p>
<p style="text-align: center;">586-469-6313</p>
<p style="text-align: center;">
<p style="text-align: left;">Recipients of Medicare from Social Security can enroll  Medicare Part D (prescription benefit) which began January 1, 2006.    Low income persons below 150% of poverty (currently $1197 per month income for one, $1604 for two) can receive “extra help” from Social Security (800-772-1213), at reduced or no premium.  For advice about which provider to choose call the Area Agency on Aging’s Medicare/Medicaid Assistance  Program (800-852-7795 or 800-803-7174) or the Dept of Senior Services (586-469-6313) or Social Security (1-800-MEDICARE 800-633-4227), or see http://www.medicare.gov</p>
<p id="bte_opp"><small>Originally posted 2009-07-28 07:00:59. Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/medicare-part-d-prescription-drug-coverage-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Medical Relief</title>
		<link>http://mymichiganhealth.com/world-medical-relief/</link>
		<comments>http://mymichiganhealth.com/world-medical-relief/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:20:06 +0000</pubDate>
		<dc:creator>MichInsurance</dc:creator>
				<category><![CDATA[Prescription Help]]></category>
		<category><![CDATA[Low Income]]></category>
		<category><![CDATA[Macomb]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Prescription Drug Coverage]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[World Medical Relief]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=218</guid>
		<description><![CDATA[313-866-5333 email:info@worldmedicalrelief.org www.worldmedicalrelief.com For persons in Wayne, Oakland, &#38; Macomb Counties age 18 and older who do not have prescription drug coverage and monthly income is below $1583 per month (single) or $2583 (couple)—add $25 per dependent—and not currently enrolled in Medicaid.  Prescriptions are mailed to your home.  There is an $8.30 co-pay per Rx. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">313-866-5333</p>
<p style="text-align: center;">email:info@worldmedicalrelief.org</p>
<p style="text-align: center;"><a href="http://www.worldmedicalrelief.com/">www.worldmedicalrelief.com</a></p>
<p style="text-align: center;">For persons in Wayne, Oakland, &amp; Macomb Counties age 18 and older who do not have prescription drug coverage and monthly income is below $1583 per month (single) or $2583 (couple)—add $25 per dependent—and not currently enrolled in Medicaid.  Prescriptions are mailed to your home.  There is an $8.30 co-pay per Rx.  Call for an application and information.</p>
<p style="text-align: center;">
<p id="bte_opp"><small>Originally posted 2009-07-28 07:04:29. Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/world-medical-relief/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan Prescription Assistance</title>
		<link>http://mymichiganhealth.com/michigan-prescription-assistance/</link>
		<comments>http://mymichiganhealth.com/michigan-prescription-assistance/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:55:22 +0000</pubDate>
		<dc:creator>MichInsurance</dc:creator>
				<category><![CDATA[Michigan Health Care]]></category>
		<category><![CDATA[Free Prescription]]></category>
		<category><![CDATA[Low Income Prescription Assistance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Michigan Prescription Assistance]]></category>
		<category><![CDATA[Prescription Help]]></category>
		<category><![CDATA[Prescription Programs]]></category>
		<category><![CDATA[RX Help]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=212</guid>
		<description><![CDATA[A comprehensive list for those seeking assistance for prescription coverage in Michigan.  Call 211 for any medical or human services need. BCN Advantage Canadian Prescriptions Downriver Community Services HAP Senior Plus Internet Sites KMart Pharmacy LillyAnswers Card (EliLilly) Macomb Prescription Program MCCSA Action Centers Medical Outreach Clinic (Free Clinic) Medicare Part D Prescription Coverage Meijer [...]]]></description>
			<content:encoded><![CDATA[<p>A comprehensive list for those seeking assistance for prescription coverage in Michigan.  Call 211 for any medical or human services need.</p>
<p>BCN Advantage</p>
<p>Canadian Prescriptions</p>
<p>Downriver Community Services</p>
<p>HAP Senior Plus</p>
<p>Internet Sites</p>
<p>KMart Pharmacy</p>
<p>LillyAnswers Card (EliLilly)</p>
<p>Macomb Prescription Program</p>
<p>MCCSA Action Centers</p>
<p>Medical Outreach Clinic (Free Clinic)</p>
<p>Medicare Part D Prescription Coverage</p>
<p>Meijer Free Antibiotics</p>
<p>MiRX &#8211; Michigan Prescription Drug Discount Program</p>
<p>Neighbors Caring for Neighbors (Free Clinic)</p>
<p>Other Discount Prescription Cards</p>
<p>Prescription Resource Network</p>
<p>RX Outreach</p>
<p>Sam&#8217;s Club $4 Prescription Program</p>
<p>Target $4 Prescription Program</p>
<p>The Living Share Card (Pfizer)</p>
<p>VA Benefits</p>
<p>Walmart $4 Prescription Program</p>
<p>World Medical Relief</p>
]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/michigan-prescription-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
