<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Insurance Michigan &#124; individual and group insurance solutions &#187; deductibles</title>
	<atom:link href="http://mymichiganhealth.com/tag/deductibles/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymichiganhealth.com</link>
	<description>Focused Insurance Solutions for Individuals, Families, and Small Business</description>
	<lastBuildDate>Mon, 21 May 2012 22:53:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why It&#8217;s Up to You</title>
		<link>http://mymichiganhealth.com/why-its-up-to-you/</link>
		<comments>http://mymichiganhealth.com/why-its-up-to-you/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:52:42 +0000</pubDate>
		<dc:creator>Billy Strawter Jr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=192</guid>
		<description><![CDATA[Tweet Health Insurance can be one of the most frustrating things to shop for.  Trying to understand deductibles, co-pays, co-insurance.  As if you didn&#8217;t have enough things to do in your day.  Now you have to try and navigate all this insurance jargon. With the ever increasing precense of the internet, more and more people [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton192" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fant3Zd&amp;via=wwwbjstrawter&amp;text=Why%20It%26%238217%3Bs%20Up%20to%20You&amp;related=michinsurance&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmymichiganhealth.com%2Fwhy-its-up-to-you%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mymichiganhealth.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="aligncenter size-full wp-image-194" title="insuranceheadache" src="http://mymichiganhealth.com/wp-content/uploads/2009/07/insuranceheadache.jpg" alt="insuranceheadache" width="124" height="117" /></p>
<p><strong>Health Insurance</strong> can be one of the most frustrating things to shop for.  Trying to understand <strong><a title="Health Insurance Deductible" href="http://www.healthinsurance.org/glossary/#D" target="_blank">deductibles</a>, <a title="Insurance Copay" href="http://www.healthinsurance.org/glossary/#C" target="_blank">co-pays</a>, <a title="Coinsurance" href="http://www.healthinsurance.org/glossary/#C" target="_blank">co-insurance</a></strong>.  As if you didn&#8217;t have enough things to do in your day.  Now you have to try and navigate all this insurance jargon.</p>
<p>With the ever increasing precense of the internet, more and more people are taking the do-it-yourself route when it comes to shopping for insurance.  Whether it&#8217;s for their car, their home, or their <strong>medical coverage</strong>, they enjoy the ease of getting multiple quotes in one place.  I myself have shopped for insurance this way.</p>
<p>I own a small business unrelated.  I was without health insurance.  Prior to getting in to the insurance field, I experienced first hand the frustation of shopping for health insurance.  I would choose the cheapest plan that looked great, office visits, decent deductible.  Only to get a bill from my doctor later, going WTH?  I tried going through a broker.  Maybe my first clue should have been him requesting me to come to his house to discuss coverage.  That plan sucked too.  Of course I didn&#8217;t know it until I had to use it.</p>
<p>And there in lies the frustration with health insurance.  While it serves it&#8217;s purpose in keeping us financially secure.  My expection of what I was purchasing was not inline with what I was actually getting.</p>
<p>So when I say it&#8217;s up to you.  What I mean is that it&#8217;s important to ask the right questions.  What does the coverage do if X happens?  What about Y?  If I get cancer is that included in the coverage I purchased?  What about prescription coverage.  I see that it&#8217;s included, but do I need to get approval before I go to the pharmacist.</p>
<p>By asking all the right questions up front you can alleviate some of the frustration that you run into on the back end.  Of course when you shop online, who are you going to talk to?  Well, there is a reason why they have a talk to live support on most insurance websites.</p>
<p>Make sure you do you due diligence. If it seems confusing consult a licensed agent.  While most of the time your dealing with guys/gals who are hounding you because of a quote request.  It&#8217;s amazing how helpful they will be answer questions when you are calling them.  Agents know their stuff.  Thats why they have a license.  Good luck!</p>
<p id="bte_opp"><small>Originally posted 2009-07-09 04:40:56. Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p><div class="shr-publisher-192"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/why-its-up-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 HSA Contribution Limits, Deductibles, and Out-of-Pocket Expenses</title>
		<link>http://mymichiganhealth.com/2010-hsa-contribution-limits-deductibles-and-out-of-pocket-expenses/</link>
		<comments>http://mymichiganhealth.com/2010-hsa-contribution-limits-deductibles-and-out-of-pocket-expenses/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:20:12 +0000</pubDate>
		<dc:creator>Billy Strawter Jr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2010 HSA]]></category>
		<category><![CDATA[2010 HSA Contribution Limits]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[HSA Contribution Limits]]></category>
		<category><![CDATA[hsa family contribution limit 2010]]></category>
		<category><![CDATA[Out-of-Pocket expenses]]></category>
		<category><![CDATA[what is the HSA contribution limit for 2010]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=682</guid>
		<description><![CDATA[Tweet2010 offers individuals and families additional opportunities to save for current and future health care with a health savings account: HSA holders can choose to save up to $3,050 for an individual and $6,150 for a family (HSA holders 55 and older get to save an extra $1,000 which means $4,050 for an individual and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton682" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FdjoxSV&amp;via=wwwbjstrawter&amp;text=2010%20HSA%20Contribution%20Limits%2C%20Deductibles%2C%20and%20Out-of-Pocket%20Expenses&amp;related=michinsurance&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmymichiganhealth.com%2F2010-hsa-contribution-limits-deductibles-and-out-of-pocket-expenses%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mymichiganhealth.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>2010 offers individuals and families additional opportunities to save for current and future health care with a health savings account:</p>
<ul>
<li>HSA holders can choose to save up to $3,050 for an individual and $6,150 for a family (HSA holders 55 and older get to save an extra $1,000 which means $4,050 for an individual and $7,150 for a family) – and these contributions are 100% tax deductible from gross income.</li>
<li>Minimum annual deductibles are $1,200 for self-only coverage or $2,400 for family coverage.</li>
<li>Annual out-of-pocket expenses (deductibles, co-payments and other amounts, but not premiums) cannot exceed $5,950 for self-only coverage and $11,900 for family coverage.</li>
</ul>
<h3><span style="text-decoration: underline;">Single</span></h3>
<p>Minimum Deductible:     $1200</p>
<p>Maximum Out-Of-Pocket:     $5950</p>
<p>Contribution Limit:     $3050</p>
<p>55+ Contribution Limit:     $1,000</p>
<h3><span style="text-decoration: underline;">Family</span></h3>
<p>Minimum Deductible:     $2400</p>
<p>Maximum Out-of-Pocket:     $11,900</p>
<p>Contribution Limit:     $6150</p>
<p>55+ Contribution:     $1000</p>
<p id="bte_opp"><small>Originally posted 2010-03-09 09:19:49. Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p><div class="shr-publisher-682"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/2010-hsa-contribution-limits-deductibles-and-out-of-pocket-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Deductible Health Plan Pros and Cons</title>
		<link>http://mymichiganhealth.com/high-deductible-health-plan-pros-and-cons/</link>
		<comments>http://mymichiganhealth.com/high-deductible-health-plan-pros-and-cons/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:59:37 +0000</pubDate>
		<dc:creator>Jennifer Strawter</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buying Insurance]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[High Deductible Health Plan]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=1276</guid>
		<description><![CDATA[TweetMany people immediately balk at the mention of insurance plans with high deductibles of $5,000 or more. Why do I need insurance if I have to pay $5,000 out of my own pocket before anything is covered? Common misconception, and many people are simply uneducated about the higher deductible plans, and how they may actually [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1276" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FiftTvf&amp;via=http://twitter.com/jstrawter&amp;text=High%20Deductible%20Health%20Plan%20Pros%20and%20Cons&amp;related=michinsurance&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmymichiganhealth.com%2Fhigh-deductible-health-plan-pros-and-cons%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mymichiganhealth.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Many people immediately balk at the mention of insurance plans with high deductibles of $5,000 or more.</p>
<p>Why do I need insurance if I have to pay $5,000 out of my own pocket before anything is covered?</p>
<p>Common misconception, and many people are simply uneducated about the higher deductible plans, and how they may actually benefit them.</p>
<ul>
<li>These plans are ideal for the healthy, self-employed, and active individuals who don&#8217;t frequent the doctor more than once a year.</li>
<li>Most high deductible plans feature at least one annual doctor&#8217;s visit per year without dipping into the deductible, and also discount prescriptions if you do happen to need them.</li>
<li>The higher deductible makes the monthly premiums much more affordable, and in many cases allows you to save more money using an HSA (Health Savings Account).</li>
<li>They offer protection against major illnesses and accidents, and the peace of mind that comes with knowing you are protected.</li>
</ul>
<p>I personally view high deductible plans as an opportunity for people to take their health more seriously, and to take ownership and responsibility for their lifestyles.</p>
<p>Stop smoking, lose that weight, check your skin for suspicious moles, do self-breast exams, run that race you have been putting off.</p>
<p>Do your part to insure that you do not need to dip into that high deductible, and take ownership of your health.</p>
<p>What are your thoughts on high deductible insurance plans?  Is it something that you have considered?</p>
<p id="bte_opp"><small>Originally posted 2011-02-10 15:04:29. Republished by  <a href="http://www.blogform.co.cc/wordpress-plugins/powerfull-blog-post-promoter/">Blog Post Promoter</a></small></p><div class="shr-publisher-1276"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/high-deductible-health-plan-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office Visit Copay: 20% after Deductible, should mean what to me?</title>
		<link>http://mymichiganhealth.com/office-visit-copay-20-percent-after-deductible/</link>
		<comments>http://mymichiganhealth.com/office-visit-copay-20-percent-after-deductible/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 23:21:42 +0000</pubDate>
		<dc:creator>Billy Strawter Jr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[co-payment]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[coinsurance]]></category>
		<category><![CDATA[copayment]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Office Visit Copay]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=1106</guid>
		<description><![CDATA[TweetIf you have a health insurance plan that states office visit copay: 20% after deductible, what is the cost of your office visit? Great question. If your plan does not include office visits prior to the deductible, you are responsible for the full cost of the office visit. That is, until you satisfy the deductible. [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1106" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2Fc0VbQT&amp;via=bjstrawter&amp;text=Office%20Visit%20Copay%3A%2020%25%20after%20Deductible%2C%20should%20mean%20what%20to%20me%3F&amp;related=michinsurance&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmymichiganhealth.com%2Foffice-visit-copay-20-percent-after-deductible%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mymichiganhealth.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1032" class="wp-caption aligncenter" style="width: 160px"><a href="http://mymichiganhealth.com/category/info/faq/"><img class="size-thumbnail wp-image-1032  " title="Health Insurance Questions" src="http://mymichiganhealth.com/wp-content/uploads/2010/05/FAQ-150x150.jpg" alt="FAQ you know. Frequently Asked Questions about health insurance" width="150" height="150" /></a><p class="wp-caption-text">Frequently Asked Questions</p></div>
<p>If you have a health insurance plan that states office visit copay: 20% after deductible, what is the cost of your office visit?</p>
<p>Great question.  If your plan does not include office visits prior to the deductible, you are responsible for the full cost of the office visit.  That is, until you satisfy the deductible.</p>
<p>Once you satisfy your deductible you would be responsible for 20% of the cost of the office visit.</p>
<p><strong>Example: </strong></p>
<ul>
<li>You have satisfied your deductible</li>
<li>Doctors Office charges you $100 for an office visit</li>
<li>The insurance company would pay $80 dollars towards the office visit</li>
<li>You would be responsible for the remaining $20 dollars.</li>
</ul>
<div class="shr-publisher-1106"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/office-visit-copay-20-percent-after-deductible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$0 copay for office visit after deductible. how much is the office visit?</title>
		<link>http://mymichiganhealth.com/0-copay-for-office-visit-after-deductible-how-much-is-the-office-visit/</link>
		<comments>http://mymichiganhealth.com/0-copay-for-office-visit-after-deductible-how-much-is-the-office-visit/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:30:33 +0000</pubDate>
		<dc:creator>Billy Strawter Jr</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[co-pays]]></category>
		<category><![CDATA[copayment]]></category>
		<category><![CDATA[copays]]></category>
		<category><![CDATA[deductible]]></category>
		<category><![CDATA[deductibles]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Office Visit Copay]]></category>

		<guid isPermaLink="false">http://mymichiganhealth.com/?p=878</guid>
		<description><![CDATA[TweetIf you have a $0 copay for office visits after your deductible, how much does your office visit cost? That depends. At first glance, without knowing what your copay before the deductible, all indications would be that you would pay nothing for your office visit. Of course assuming you have satisfied your deductible. If you [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton878" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fbit.ly%2FcrXhWt&amp;via=wwwbjstrawter&amp;text=%240%20copay%20for%20office%20visit%20after%20deductible.%20how%20much%20is%20the%20office%20visit%3F&amp;related=michinsurance&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fmymichiganhealth.com%2F0-copay-for-office-visit-after-deductible-how-much-is-the-office-visit%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://mymichiganhealth.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_1032" class="wp-caption alignleft" style="width: 256px"><img class="size-medium wp-image-1032" title="Health Insurance Questions" src="http://mymichiganhealth.com/wp-content/uploads/2010/05/FAQ-246x300.jpg" alt="FAQ you know. Frequently Asked Questions about health insurance" width="246" height="300" /><p class="wp-caption-text">Frequently Asked Questions</p></div>
<p>If you have a $0 copay for office visits after your deductible, how much does your office visit cost?  That depends.</p>
<p>At first glance, without knowing what your copay before the deductible, all indications would be that you would pay nothing for your office visit.  Of course assuming you have satisfied your deductible.</p>
<p>If you haven&#8217;t hit your deductible and you aren&#8217;t sure what your copay is before the deductible, a quick way to figure that out would be to look at your health insurance card.</p>
<p>Here is an example:</p>
<p><a href="http://mymichiganhealth.com/wp-content/uploads/2010/05/HEALTHACCESSCARD.jpg"><img class="aligncenter size-medium wp-image-1023" title="HEALTHACCESSCARD" src="http://mymichiganhealth.com/wp-content/uploads/2010/05/HEALTHACCESSCARD-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>A quick review of the left side of the card shows your office visit copay is $25.  $35 for a specialist.  It also lists your X-Ray, Lab, and prescription benefits.  Your card may be different.</p>
<p>If you have questions please comment or feel free to ask us anonymously at <a href="http://www.formspring.me/michiganhealth">http://www.formspring.me/michiganhealth</a></p>
<p>Make it a great day!</p>
<p>Billy</p>
<p><a href="http://www.linkedin.com/pub/billy-b-j-strawter-jr/3/226/559"><img class="alignleft size-full wp-image-720" title="Me" src="http://mymichiganhealth.com/wp-content/uploads/2009/04/servlet.jpg" alt="" width="84" height="97" /></a></p>
<div class="shr-publisher-878"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://mymichiganhealth.com/0-copay-for-office-visit-after-deductible-how-much-is-the-office-visit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

